DATE: .....WEIGHT: .....+/-
1/2/11 337.4
1/9/11 331.2 -6.2
1/16/11 328.4 -2.8 (Total -9)
1/23/11 324.8 -3.6 (Total -12.6)
1/30/11 324.0 -.8 (Total -13.4)
2/06/11 320.4 -3.6 (Total -17)
2/13/11 318.4 -2 (Total -19)
2/20/11 314.8 -3.6 (Total 22.6)
2/27/11 314.0 -0.8 (Total 23.4)
3/03/11 311.0 -3.0 (Total 26.4)
3/13/11 307.6 -3.4 (Total 29.8)
3/20/11 305.6 -2.0 (Total 31.8)
3/27/11 304.4 -1.2 (Total -33)
4/2/11 303.4 -1.0 (Total -34)
6/5/11 287.2 (Total -50.2)
8/7/11 276.0 (Total -61.4)
8/14/11 273.8 -2.2 (Total -63.8)
8/28/11 274.4 +0.6 (Total -63.0)
9/4/11 271.4 -3.0 (Total -66.0)
9/11/11 270.2 -1.2 (Total -67.2)
10/7/11 267.8 (Total 69.8)
10/24/11 262.6 (Total 74.8)
7/4/12 262.6 (Total 74.8)
7/8/12 260.0 -1.6 (Total 76.4)
7/25/12 254 (Total 83.4)
7/30/12 251.2 -2.8 (maybe!!) (Total 86.2)
8/6/12 251.2 -0 (NO change!)
8/21/12 SCALE NOT WORKING PROPERLY! GRR!!
8/26/12 246.2 (Total 91.2)
9/6/12 240.8 (Total 96.6)
9/23/12 238.0 (Total 99.4)
10/14/12 233.4 (Total -104)
11/18/12 223 (Total -114.4)
12/10/12 219 (Total -118.4)
NOW for some pics:
Tuesday, March 29, 2011
Progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment